โฐVesting Schedule
CATEGORY | ALLOCATION | CLIFF | VESTING | Description |
---|---|---|---|---|
Pre-Sale | 30% | 1 Months | 3 Months | Linear Vesting |
Team | 10% | 1 Months | 6 Months | Linear Vesting |
Advisory | 5% | 1 Months | 6 Months | Linear Vesting |
Liquidity | 15% | Locked, unlocked only based on market demands. | Locked, unlocked only based on market demands. For example future launching on new chains | |
Staking, Rewards and Governance | 15% | Locked, unlocked only based on market demands. | Unlocked based on staking rewards. Liquidity mining etc. | |
Ecosystem Fund | 10% | Locked, unlocked based on platform discretion | Locked, unlocked based on platform discretion | |
Marketing | 10% | Unlocked | Unlocked for marketing events | |
Infrastructure and Development | 5% | Unlocked | Unlocked based on infrastructure and development requirements. |
Last updated